Element filtera hidraulike (P164699)
Filter hidraulike
Primjena: radne mašine
Proizvođač: Donaldson
(izmenite s modulom Osiguranje korisnika)
(izmenite s modulom Osiguranje korisnika)
(izmenite s modulom Osiguranje korisnika)
Attributes
| Outer Diameter | 111.51 mm (4.39 inch) |
| Inner Diameter | 62.23 mm (2.45 inch) |
| Length | 406 mm (15.98 inch) |
| Efficiency Beta 1000 | 23 micron |
| Collapse Burst | 8.6 bar (125 psi) |
| Style | Cartridge |
| Series | HDK06 |
| Media Type | Synthetic |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AGCO | 74853388 |
| ALLIS-CHALMERS | 4853338 |
| AMERICAN PARTS | 92543 |
| AMERICAN PARTS | 92544 |
| ATLAS COPCO | 52263183 |
| BADGER | 76102474 |
| BIG A | 92439 |
| BIG A | 92527 |
| BIG A | 92543 |
| BIG A | 92544 |
| BOMAG | 31005666 |
| BUHLER VERSATILE | 00063297 |
| CASE/CASE IH | 104929 |
| CASE/CASE IH | 105892 |
| CASE/CASE IH | 116428 |
| CASE/CASE IH | S104929 |
| CASE/CASE IH | S105892 |
| CASE/CASE IH | S116428 |
| CASE/CASE IH | V63297 |
| CATERPILLAR | 3I0457 |
| CATERPILLAR | 3I0473 |
| CATERPILLAR | 3I0482 |
| CATERPILLAR | 3I0487 |
| CATERPILLAR | 3I0629 |
| CHARDONNET | 7216061600 |
| DEUTZ | 74853388 |
| DRESSER | 129748 |
| EUCLID | 9066151 |
| FAMEL | FA202H |
| FIAT | 4853388 |
| FIAT | 74853388 |
| FMC | 3J8075 |
| FORD | 31P0146 |
| FORD | 9576P160216 |
| FORD | 9576P160516 |
| FORD | 9576P164699 |
| GALION | D129748 |
| GARDNER DENVER | 2109086 |
| GARDNER DENVER | 2109094 |
| GARDNER DENVER | 2117092 |
| GARDNER DENVER | 5840396 |
| GARDNER DENVER | 5991132 |
| GRADALL | 76102474 |
| GRADALL | 77133069 |
| GRADALL | 90202212 |
| GREYFRIARS | GHF7114 |
| GROVE | 1004512 |
| GROVE | 7437000175 |
| GROVE | 7437000176 |
| GROVE | 7437000177 |
| GROVE | 9437100249 |
| HAVAM | HD8780 |
| HEIN-WERNER | 452850 |
| HITACHI | 4853388 |
| HITACHI | 74853388 |
| HYSTER | 0256226 |
| HYSTER | 256226 |
| INGERSOLL RAND | 35290162 |
| INGERSOLL RAND | 38480265 |
| INGERSOLL RAND | 50693886 |
| INGERSOLL RAND | 52263183 |
| INGERSOLL RAND | 56920101 |
| INGERSOLL RAND | 56945512 |
| JOY | 7017010321 |
| KALMAR | 74853388 |
| KOEHRING | 31005666 |
| KOEHRING | 853531241 |
| KRALINATOR | L420 |
| KRALINATOR | L434 |
| LEROI | 438451 |
| LETOURNEAU | 4068356 |
| LINK BELT | 31P0146 |
| LOESING | 020767 |
| LOESING | 021718 |
| LOESING | 20767 |
| LOESING | 21718 |
| MANITOWOC | 1004512 |
| MARINE TRAVELIFT, INC. | 1004512 |
| MCCORMICK | 104929 |
| MCCORMICK | 105892 |
| MCCORMICK | 116428 |
| MINNPAR | H0050262 |
| NACCO MATERIALS | 0256226 |
| NACCO MATERIALS | 256226 |
| NEW HOLLAND | 31P0146 |
| NEW HOLLAND | 51036002 |
| NEW HOLLAND | 51036006 |
| NEW HOLLAND | 74853388 |
| NEW HOLLAND | V63297 |
| ORENSTEIN & KOPPEL | 1448900 |
| ORENSTEIN & KOPPEL | 1448990 |
| P & H | GH5840396 |
| PETTIBONE | 00068076000 |
| PETTIBONE | 068076 |
| PETTIBONE | 68076 |
| PETTIBONE | 68076000 |
| ROBBINS | 1816562 |
| RUSTON BUCYRUS | 46151425 |
| SULLAIR | 235331 |
| SULLAIR | 241177 |
| SULLAIR | 409795 |
| SULLAIR | 704110 |
| SULLAIR | P164699016140 |
| TAYLOR | 2404329 |
| TEREX | 1448990 |
| TEREX | 15503601 |
| TORQUIP | 09066151 |
| VERSATILE | 63297 |
| VERSATILE | V63297 |
| VMC | HF164699 |
| WABCO | 4068356 |
| WALGAHN-MOTORENTECHN | 00810889 |
| WALGAHN-MOTORENTECHN |
P164699
Posebne reference Ostavi dojam |