Okasto vilj. ključ std.-41 mm (AAAB4141)
Šifra artikla: AAAB4141/p>
Brand: Toptul
Politika sigurnosti
(izmenite s modulom Osiguranje korisnika)
Politika isporuke
(izmenite s modulom Osiguranje korisnika)
Politika povrata
(izmenite s modulom Osiguranje korisnika)
Karakteristike:
- Krom-vanadij čelik
- Visoke performanse zakretnog momenta - preko 1,6 puta u odnosu na ANSI & DIN standard
- Profesionalna kvaliteta za maksimalnu izdržljivost i otpornost na korozijU
- Završna obrada: polirano
VELIČINA (mm) |
L (mm) |
B (mm) |
D (mm) |
S1 (mm) |
S2 (mm) |
|
Oznaka | ||||||
AAAB0707 | 7 | 119 | 16.2 | 11.2 | 3.6 | 5.3 |
AAAB0909 | 9 | 139 | 20.7 | 14.0 | 4.1 | 6.6 |
AAAB1010 | 10 | 149 | 22.6 | 15.1 | 4.6 | 7.0 |
AAAB1111 | 11 | 159 | 24.6 | 16.7 | 5.0 | 7.5 |
AAAB1414 | 14 | 189 | 31.3 | 20.6 | 6.0 | 9.0 |
AAAB1616 | 16 | 209 | 35.0 | 23.7 | 6.6 | 10.0 |
AAAB1717 | 17 | 219 | 37.5 | 24.9 | 6.8 | 11.0 |
AAAB2020 | 20 | 249 | 44.1 | 29.7 | 8.1 | 12.5 |
AAAB2121 | 21 | 259 | 46.1 | 30.7 | 8.4 | 12.8 |
AAAB2222 | 22 | 269 | 48.2 | 32.1 | 8.8 | 13.2 |
AAAB2323 | 23 | 279 | 49.8 | 33.5 | 9.0 | 13.5 |
AAAB2424 | 24 | 289 | 51.4 | 34.2 | 9.4 | 13.5 |
AAAB2626 | 26 | 309 | 56.3 | 37.2 | 9.8 | 15.0 |
AAAB2727 | 27 | 319 | 58.7 | 39.5 | 10.2 | 16.5 |
AAAB2828 | 28 | 329 | 59.4 | 40.6 | 10.6 | 17.0 |
AAAB2929 | 29 | 339 | 60.9 | 41.6 | 10.8 | 17.5 |
AAAB3030 | 30 | 349 | 63.0 | 43.2 | 11.1 | 18.5 |
AAAB3232 | 32 | 369 | 67.3 | 44.7 | 11.6 | 19.5 |
AAAB3333 | 33 | 409 | 69.8 | 48.7 | 12.6 | 19.5 |
AAAB3434 | 34 | 409 | 69.8 | 48.7 | 12.6 | 19.5 |
AAAB3535 | 35 | 409 | 69.8 | 48.7 | 12.6 | 19.5 |
AAAB3636 | 36 | 409 | 69.8 | 48.7 | 12.6 | 19.5 |
AAAB4141 | 41 | 409 | 69.8 | 48.7 | 12.6 | 19.5 |
AAAB4646 | 46 | 409 | 69.8 | 48.7 | 12.6 | 19.5 |
AAAB4141
Posebne reference