Gumeno koljeno 90 (P123462)
Reducir/koljeno 90 stepeni - gumeni
Primjena: radne mašine
Proizvođač: Donaldson
(izmenite s modulom Osiguranje korisnika)
(izmenite s modulom Osiguranje korisnika)
(izmenite s modulom Osiguranje korisnika)
Attributes
| Inner Diameter | 76.2 mm (3.00 inch) |
| Inner Diameter 2 | 88.9 mm (3.50 inch) |
| Center Height | 88.9 mm (3.50 inch) |
| Radius | 57 mm (2.24 inch) |
| Material | Rubber |
| Angle | 90 Degrees |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ADVANCE MACHINE | 487335 |
| AG CHEM EQUIPMENT | 516616 |
| AG CHEM EQUIPMENT | 851007 |
| AHLMANN | 4197887A |
| AHLMANN | 4197889A |
| ALLMAND BROS | 433820 |
| AMERICAN AUGERS | 8NG1001808 |
| ASTEC UNDERGROUND | 8NG1001808 |
| ATHEY | P400485 |
| ATLAS COPCO | 13100032559 |
| ATLAS COPCO | 1310032559 |
| ATLAS WEYHAUSEN | 7500170 |
| B R LEE INDUSTRIES | 33361 |
| BADGER | 1000163 |
| BADGER | 76065945 |
| BARBER-GREENE | 28N88 |
| BARBER-GREENE | 8C8115 |
| BARKO HYDRAULICS | 53505685 |
| BLOUNT | 7925 |
| BOMAG | 05735408 |
| BOMAG | 5735408 |
| BOMBARDIER | 10793660 |
| BOMBARDIER | 107936600 |
| BRODERSON | 60012203 |
| BRODERSON | 66012203 |
| BUHLER VERSATILE | 86037249 |
| CAMECO | 0060023662J |
| CAMECO | 0060023663 |
| CAMECO | 00623663 |
| CAMECO | 60023663 |
| CAMECO | 623663 |
| CASE/CASE IH | 1849387 |
| CASE/CASE IH | 79104321 |
| CASE/CASE IH | 934407C1 |
| CASE/CASE IH | BN |
| CASE/CASE IH | NP123462P |
| CASE/CASE IH | NX14111056 |
| CASE/CASE IH | R037129 |
| CASE/CASE IH | R37129 |
| CATERPILLAR | 7925 |
| CATERPILLAR | 8C8115 |
| CEDARAPIDS | 4534000118 |
| CETCO INCORPORATED | 583120480 |
| CHAMPION ROAD | 105431 |
| CHAMPION ROAD | 204075 |
| CHAMPION ROAD | 27042 |
| CHAMPION ROAD | 32970 |
| CHAMPION ROAD | 53755 |
| CMI | 4002887000 |
| COMPACTION AMERICA | 05735408 |
| COMPACTION AMERICA | 0932269 |
| COMPACTION AMERICA | 853521243 |
| COMPAIR | 739484 |
| COMPAIR | GD1157342 |
| CUMMINS | 3286654 |
| CUMMINS | 5100050 |
| CUMMINS | CDD000650 |
| CUMMINS | DOP123462 |
| DAF | 1145573 |
| DIAMOND | 2500458 |
| DRESSER | 0934407C1 |
| DRESSER | 934407C1 |
| DRILTECH | 001035069 |
| DRILTECH | 1035069 |
| DRILTECH | 4710029 |
| DRONNINGBORG | 46445000 |
| DYNAPAC | 191881 |
| DYNAPAC | 375503 |
| DYNAPAC | 4700927048 |
| DYNAPAC | 927048 |
| DYNAPAC | 927048S |
| EIMCO | 0823447 |
| EIMCO | 69008869 |
| EIMCO | D2NP123462 |
| ELGIN | 1028058 |
| ELGIN | 1054020 |
| ELGIN | 1054828 |
| ENGINES INC | 90HL35R30 |
| ERICKSON | 351789 |
| EUCLID | 3117988 |
| FAUN | 3011394 |
| FIAT | 1849387 |
| FIAT | 184938700 |
| FIAT | 73158331 |
| FIAT | 76030998 |
| FIAT | 79104321 |
| FREIGHTLINER | DNP123462 |
| FURUKAWA | 0934407C1 |
| FURUKAWA | 934407C1 |
| GEHL | 103816 |
| GEHL | 215900 |
| GEHL | L69796 |
| GENERAC | 068062 |
| GRADALL | 91083129 |
| GRIMMER SCHMIDT | 12029775 |
| GRIMMER SCHMIDT | 929775 |
| GROVE | 1002303 |
| GROVE | 7406000414 |
| HANOMAG TRAKTOREN | 4250428M1 |
| HANOMAG TRAKTOREN | 42R0113A40 |
| HAVAM | HD7486 |
| HAY & FORAGE | 36682 |
| HITACHI | 184938700 |
| HITACHI | 76030998 |
| HITACHI | 79104321 |
| HOIST LIFTTRUCK MANUFACTURING | M09543 |
| HURRICANE COMPRESSOR | 12029775 |
| HYDREMA | 580133 |
| HYDREMA | P012145 |
| HYSTER | T384917 |
| INGERSOLL RAND | 59801886 |
| INGERSOLL RAND | A14096 |
| INGERSOLL RAND | RM59801886 |
|
P123462
Posebne reference Ostavi dojam |