Gumeno koljeno (P107844)
Koljeno 90 stepeni - guma
Primjena: radne mašine
Proizvođač: Donaldson
(izmenite s modulom Osiguranje korisnika)
(izmenite s modulom Osiguranje korisnika)
(izmenite s modulom Osiguranje korisnika)
Attributes
| Inner Diameter | 127 mm (5.00 inch) |
| Center Height | 155.4 mm (6.12 inch) |
| Radius | 114 mm (4.49 inch) |
| Material | Rubber |
| Angle | 90 Degrees |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| ABG | 56883853 |
| AGCO | 312461880 |
| AGCO | X1412847 |
| ALLIED SYSTEM | 90HL5 |
| ALLMAND BROS | MA395E |
| AMERICAN CRANE CORPORATION | 1254067 |
| AMERICAN MOTORS CORPORATION | X1412847 |
| ARDCO | ENE0155 |
| ASSOCIATE AUTOMOTIVE | LS42520 |
| ASTEC UNDERGROUND | 3010305048 |
| ATHEY | P1002394 |
| ATLAS COPCO | 1615805800 |
| ATLAS COPCO | ELL01737 |
| AVELING-BARFORD | 94460505 |
| BADGER | 121058 |
| BARKO HYDRAULICS | 53500122 |
| BAUER | N07028 |
| BLOUNT | 10060005 |
| BLOUNT | 25190160 |
| BLOUNT | 539637 |
| BLUEBIRD | 1432780 |
| BLUEBIRD | 1758952 |
| BLUEBIRD | 9006137 |
| BOMAG | 05735512 |
| BOMAG | 5735512 |
| BOMBARDIER | 130361060 |
| BOMBARDIER | 3EGK700697 |
| BREDAMENARINIBUS | D016449 |
| BUHLER VERSATILE | 86033195 |
| BUHLER VERSATILE | 86039025 |
| CAMECO | 00627816 |
| CAMECO | 0090018360 |
| CAMECO | 0090018360J |
| CAMECO | 00918360 |
| CAMECO | 627816 |
| CAMECO | 90018360 |
| CAMECO | 918360 |
| CAMECO | E50838 |
| CAMECO | E50838J |
| CAMECO | F125028 |
| CARPENTER BODY | 9909100013 |
| CASE/CASE IH | 131545 |
| CASE/CASE IH | 151849285 |
| CASE/CASE IH | 1849285 |
| CASE/CASE IH | 94 |
| CASE/CASE IH | A2431928 |
| CASE/CASE IH | BN318716 |
| CASE/CASE IH | S115133 |
| CATERPILLAR | 10060005 |
| CATERPILLAR | 25190160 |
| CATERPILLAR | 539637 |
| CATERPILLAR | 590193 |
| CATERPILLAR | 9N9542 |
| CENTURY II | 44Z1044D7 |
| CHAMPION ROAD | 16335 |
| CHAMPION ROAD | 54009 |
| CLARK | 3650567 |
| CMI | 004003066000 |
| CMI | 004099124244 |
| CMI | 4003066000 |
| CMI | 4099124244 |
| CMI | 43066 |
| CMI | 555005007002 |
| COMPACTION AMERICA | 853521238 |
| COMPAIR | A13369374 |
| COUGLAR INDUSTRIES | 5XB503 |
| COUGLAR INDUSTRIES | T5XA519M |
| COUGLAR INDUSTRIES | T5XB503M |
| CUB CADET | 3590902C1 |
| CUMMINS | CDD000024 |
| D A PRODUCTS PTY LTD | LS41469 |
| DENYO | Y0602040365 |
| DETROIT DIESEL | DP107844 |
| DEUTZ | 149830861020 |
| DEUTZ | 1498308610204 |
| DITCH WITCH | 115047A |
| DITCH WITCH | 195755 |
| DOOSAN | 51531 |
| DRESSER | 3154704R2 |
| DRESSER | 98915 |
| DRILTECH | 001035008 |
| DRILTECH | 1035008 |
| DRILTECH | 81669679 |
| DRILTECH | 96012819 |
| DRONNINGBORG | 46421300 |
| DYNAFLEX | 92500 |
| EIMCO | 3510565 |
| EIMCO | 3510656 |
| EIMCO | 64107045 |
| ENMTP CPG | 7403838 |
| EVOBUS | A3975287282 |
| EX AIR | 7590 |
| EXMAN | X1412847 |
| FAUN | 536923 |
| FENDT | X1412847 |
| FIAT | 151849285 |
| FIAT | 1849285 |
| FMC | 2262362 |
| FMC | 5253530 |
| FMC | 53A1072 |
| FORD | 9576P107844 |
| FRANKLIN | 1505037 |
| FREIGHTLINER | DNP107844 |
| FURUKAWA | 3154704R2 |
| FURUKAWA | 39602111140 |
| GARDNER DENVER | 009104110008 |
| GARDNER DENVER | 5829886 |
| GARDNER DENVER | 908L5 |
| GARDNER DENVER | AT6882 |
| GARDNER DENVER | JB7203936 |
| GEHL | 59665 |
| GENERAC | 59665 |
| GETMAN | 604409 |
| GILLIG | 5618898006 |
| GRADALL | 83673148 |
| GRADALL | 83673248 |
| GROVE |
P107844
Posebne reference Ostavi dojam |