Gumeno koljeno filtera zraka (P105532)
Koljeno 90 stepeni - guma
Primjena: radne mašine
Proizvođač: Donaldson
(izmenite s modulom Osiguranje korisnika)
(izmenite s modulom Osiguranje korisnika)
(izmenite s modulom Osiguranje korisnika)
Attributes
| Inner Diameter | 76.2 mm (3.00 inch) |
| Center Height | 133.4 mm (5.25 inch) |
| Radius | 95 mm (3.74 inch) |
| Material | Rubber |
| Angle | 90 Degrees |
OEM Cross Reference
| Manufacturer Name | Manufacturer Part # |
|---|---|
| AG CHEM EQUIPMENT | 853544 |
| AGCO | 7027253 |
| ALLIED SYSTEM | 243035 |
| ALLMAND BROS | 433822 |
| ARDCO | LL847286 |
| ARDCO | MIY0078 |
| ARROW-MASTER | 4001840 |
| ASTEC UNDERGROUND | 303605013 |
| ATHEY | P47632 |
| ATLAS COPCO | 1310030942 |
| AUSTOFT | 17034927 |
| B R LEE INDUSTRIES | 33237 |
| B R LEE INDUSTRIES | 34031 |
| BADGER | JL17181 |
| BARBER-GREENE | 28F53 |
| BARKO HYDRAULICS | 53501027 |
| BAUER | N07876 |
| BENATI | 444752 |
| BLAW KNOX | 2401092 |
| BLOUNT | 10004262 |
| BLUEBIRD | 01816784 |
| BLUEBIRD | 1816784 |
| BOMAG | 05735504 |
| BOMBARDIER | 107912600 |
| BRODERSON | 060012123 |
| BRODERSON | 60012123 |
| BUHLER VERSATILE | 00163269 |
| BUHLER VERSATILE | 163269 |
| CAMECO | 0061362192 |
| CAMECO | 61362192 |
| CASE/CASE IH | 151849313 |
| CASE/CASE IH | 162369 |
| CASE/CASE IH | 1849313 |
| CASE/CASE IH | 74021402 |
| CASE/CASE IH | D32719 |
| CASE/CASE IH | L017181 |
| CASE/CASE IH | L17181 |
| CASE/CASE IH | NX14111065 |
| CASE/CASE IH | P2682156M |
| CATERPILLAR | 0780616 |
| CATERPILLAR | 10004262 |
| CATERPILLAR | 1547105 |
| CATERPILLAR | 3042561 |
| CATERPILLAR | 5W7908 |
| CATERPILLAR | 780616 |
| CATERPILLAR | 9040105062 |
| CEDARAPIDS | R0102188 |
| CESAB CARRELLI ELEVATORI | 23159 |
| CHAMPION ROAD | 105424 |
| CHAMPION ROAD | 12733932 |
| CHAMPION ROAD | 561093 |
| CLARK | ST95067 |
| CLARK,J.L. | 02731913V |
| CLARK,J.L. | M02731913V |
| CMI | 4002872000 |
| COLT | 120080 |
| COMPACTION AMERICA | 05735504 |
| COMPAIR | 731065 |
| COMPAIR | 73764 |
| COMPAIR | 983151166 |
| COMPAIR | 986178005 |
| COMPAIR | AU2467 |
| CRANE CARRIER | 9143 |
| CUMMINS | C0140146700 |
| CUMMINS | CDD000186 |
| CURTIS TOLEDO | RN240753 |
| D A PRODUCTS PTY LTD | LS40718 |
| DART | PPP105532 |
| DERRUPPE | V2731913 |
| DEUTZ | 10025727 |
| DEUTZ | E0303861 |
| DEZZI | 370337 |
| DIAMANT BOART INC | 541200884 |
| DIAMOND | 2500669 |
| DRESSER | 119867 |
| DRESSER | 1502222C1 |
| DRONNINGBORG | 46423100 |
| DYNAFLEX | 92300 |
| DYNAPAC | 0035303 |
| DYNAPAC | 191882 |
| DYNAPAC | 4700499132 |
| DYNAPAC | 499132 |
| EIMCO | 0823385 |
| EIMCO | 64106810 |
| EIMCO | 64805922 |
| ELGIN | 5009602 |
| ELGIN | 6183504 |
| ENGINES INC | 90HK30 |
| ENGINES INC | 90HL30 |
| ENMTP CPG | 550755014 |
| ENTWISTLE COMPANY | 9310C3038001 |
| ERICKSON | 351473 |
| FERMEL | 47500502 |
| FIAT | 151849313 |
| FIAT | 1849313 |
| FIAT | 74021402 |
| FMC | 2298861 |
| FMC | 239289 |
| FMC | 311402 |
| FMC | 5157903 |
| FMC | 5271834 |
| FMC | 69A0239 |
| FORD | 9576P105532 |
| FRANKLIN | 1504098 |
| FREIGHTLINER | DNP105532 |
| FURUKAWA | 1502222C1 |
| GARDNER DENVER | 187781 |
| GEHL | 120041 |
| GEHL | 17034927 |
| GEHL | L120041 |
| GENERAC | 65231 |
| GILLIG | 5625976000 |
| GORMAN-RUPP | 29334076 |
| GRADALL | 1026921 |
| GRADALL | 91083128 |
| GROVE | 604942 |
| HAVAM | HD5972 |
| HAWKER SIDDELEY | 34464 |
| HAY & FORAGE | 7027253 |
| HEAVY DUTY MFG | 32390 <
P105532
Posebne reference Ostavi dojam |