Pred-čistač zraka (Top spin) (H002427)
Pred-čistač zraka Topspin
Primjena: radne mašine
Proizvođač: Donaldson
Politika sigurnosti
(izmenite s modulom Osiguranje korisnika)
Politika isporuke
(izmenite s modulom Osiguranje korisnika)
Politika povrata
(izmenite s modulom Osiguranje korisnika)
Attributes
Height | 238.51 mm (9.39 inch) |
Body Diameter Maximum | 242 mm (9.53 inch) |
Outlet ID | 115.82 mm (4.56 inch) |
Efficiency | 85 |
Efficiency Test Std | ISO 5011, SAE J726 |
Rated Flow LR | 5.7 m³/min (201 cfm) |
Rated Flow HR | 12.7 m³/min (448 cfm) |
Restriction LR | 25 mm H2O (0.98 inch H2O) |
Restriction HR | 127 mm H2O (5.00 inch H2O) |
Brand | TopSpin™ HD |
OEM Cross Reference
Manufacturer Name | Manufacturer Part # |
---|---|
ASTEC UNDERGROUND | AU118756 |
ASTEC UNDERGROUND | AU118765 |
CATERPILLAR | 3145631 |
DEZZI | 350123 |
DYNAPAC | 4700397584 |
HANOMAG TRAKTOREN | 41809H0050 |
HBM-NOBAS | 9343118 |
JLG | 1001092771 |
KALMAR | 9214240099 |
LIEBHERR | 10815456 |
LOCATELLI | 4430120 |
M.Z. IMER | M009691 |
NEW HOLLAND | FF3043134 |
URO VEHICULOS ESPECIALES S.A. | 125447 |
WORDSWORTH HOLDINGS PLC | SX621210 |
H002427
Posebne reference